Courses π
a. Courses taken in PhD Degree:
Sr. No. | Course Title | Instructors | Link to Syllabus | Total Hours | Type of Exam | Attendance & Exam Dates |
---|---|---|---|---|---|---|
1 | Introduction to Deep Learning | Attilio Fiandrotti, Rossella Cancelliere, Valerio Basile, Roberto Esposito, Marco Botta | Syllabus | 24h (6 Credits) | Project + Presentation | Exam: 29th Jan 2024 |
2 | Reasoning about Ontologies, Causality, Preferences, for Explainability | Matteo Baldoni, Laura Giordano, Valentina Gliozzi, Roberto Micalizio, Gian Luca Pozzato | Syllabus | 24h (6 Credits) | Oral Presentation | Exam: 1st Feb 2024 |
3 | AI for Health (BISS2023) | Francesco Calimeri, Gianluigi Greco | Syllabus | 24h (6 CET) | Project | Course: 12β17/03/2023, Exam: 16/04/2023 |
4 | II semestre corsi di lingua italiana | Manuela, and Klementina | Syllabus | 45h | Written Exam | Course: JanβMay 2023, Exam: 24/05/2023 |
5 | Hybrid Quantum Computing | Juan Manuel Murillo | Syllabus | 24h (6 CET) | Project | Course: 12β17/03/2023 |
Other Courses Outside PhD Course Plan
Sr. No. | Certificate Name | Issued By | Dated | Grade (%) | Course Length | Certificate |
---|---|---|---|---|---|---|
1. | Build Basic Generative Adversarial Networks (GANs) | DeepLearning.AI | XX-XX-2024 | β | XX-XX-2024 | LINK |
2. | OxML Generative AI & Representation Learning | Oxford University,UK & Global Goals | July 2024 | β | 11-14 July 2024 | LINK |
3. | Oxford Machine Learning Health & Bio | Oxford University,UK & Global Goals | July 2024 | β | 6-9 July 2024 | LINK |
4. | Introduction to TensorFlow for Artificial Intelligence,Machine Learning, and Deep Learning | DeepLearning.AI | 12-Jun-2024 | 100% | 17 hours | Yes |
5. | Introduction to Generative AI | 25-Mar-2024 | ββ | ββ- | Yes | |
6. | Unlocking Grant Success with Funding Institutional | Researcher Academy | 15-Mar-2024 | ββ | ββ- | Yes |
7. | How to Protect your Data | RuleX | 08-Jan-2024 | ββ | ββ- | Yes |
8. | AI for Health (Subject from School) | Bertinoro International Spring School (BISS-23) | 12-19 Mar 2023 | ββ | ββ- | LINK |
9. | Hybrid Quantum Computing (Subject from School) | Bertinoro International Spring School (BISS-23) | 12-19 Mar 2023 | ββ | ββ- | LINK |
10. | AI for Everyone | Bertinoro International Spring School (BISS-23) | 12-19 Mar 2023 | ββ | ββ- | LINK |
PhD: Workshops/Seminars:
Sr. No. | Certificate Name | Issued By | Dated | Certificate |
---|---|---|---|---|
1. | International Conference on Neonatal Neuroimaging and Monitoring and III Neonatal Neuroimaging Workshop | Universidad de CΓ‘diz | Nov, 2024 | LINK |
2. | 9 AI Superpowers - Marketing Masterclass | MMC Learning | 7 Nov, 2024 | LINK |
b. Courses taken in Master Degree:
- Thesis: Object Detection and Classification Based on Feature Fusion and Deep Convolutional Neural Network.
- Courses:
Sr. No. | Course Code | Semester | Course Name | Credits | L.G | GP |
---|---|---|---|---|---|---|
1. | CSC-511 | Spring-2017 | Advanced Algorithm Analysis | 3 | \(A^+\) | 12.00 |
2. | CSC-521 | Spring-2017 | Advanced Topics in Computer Architecture | 3 | \(A\) | 10.95 |
3. | CSC-522 | Spring-2017 | Advanced Topics in Operating Systems | 3 | \(A\) | 10.50 |
4. | CSC-650 | Fall-2017 | Advanced Topics in Digital Image Processing | 3 | \(A\) | 11.70 |
5. | CSC-652 | Fall-2017 | Advanced Topics in Computer Vision | 3 | \(A\) | 11.70 |
6. | CSC-764 | Fall-2017 | Advanced Topics in Artificial Intelligence | 3 | \(A\) | 10.50 |
7. | CSC-682 | Spring-2018 | Independent Studies-I | 3 | \(A^+\) | 12.00 |
8. | CSC-762 | Spring-2018 | Advanced Topics in Neural Network | 3 | \(A^+\) | 12.00 |
9. | CSC-800 | Fall-2018 | Thesis | 6+ | - | - |
MS: Workshops/Seminars:
Sr. No. | Certificate Name | Issued By | Dated | Certificate |
---|---|---|---|---|
1. | International Conference on Frontier of Information technology (FIT) | FIT | Nov, 2024 | LINK |
c. Courses taken in Becholor Degree:
Sr. No. | Certificate Name | Issued By | Dated | Grade (%) | Course Length | Certificate |
---|---|---|---|---|---|---|
a. | PHP Programming (Web Development) | Buraq Institute of Science and Technology | 12th-Apr-2014 ~ 1st-Jul-2014 | β | 3 Months | LINK |