Contribution in Eu Research Projects
EU Project DistriMuSe:
Contributions in Anomaly Detection of Robotics Use Case of European industrial project DistriMuSe & DistriMuSe details on UniTo Portal
EU Project NextPerception:
Contributed in eXplainable AI part of EU project NextPerception
Freelance Research Projects 🏭 :
I have completed various Computer Vision and Machine Learning projects on different freelance plateform. Some of my contributions are publicaly available as open source on Mathworks website. Below is the breif summary of completed projects so far.
Date | Title | Development Platform | Client | Client Location |
---|
July 2022 | PSO-implementation-and-Ensemble-Learning-Models-to-predict-Heart-Diseases | JUPYTER PYTHON | FIVERR | UK |
Jun 2022 | Lungs Nodule Detection and Classification | MATLAB GUI | Fiverr | Pakistan |
May 2022 | Polynomial Regression based on Deep Learning | MATLAB, PYTON | Upwork | UK |
May 2022 | Image Matching using Point Features and Epiploar Lines | MATLAB, PYTON | Fiverr | US |
Mar 2022 | DOM Creation using Computer Vision and Machine Learning Approach | MATLAB | Fiverr | Srilanka |
Feb 2022 | Skin Lesion Detection, Segmentation, and Classification | MATLAB GUI | Fiverr | UK |
Feb 2022 | Brain Tumor Detection and Identification | MATLAB GUI | Fiverr | Malysia |
Dec 2021 | Ant Movement Simulator using Genetic Algorithm based approach | MATLAB | Fiverr | US |
Nov 2021 | Fruit Classification for Automated Harvesting and Fruits Packing using Neural Networks | MATLAB GUI | IIUI Student | Islamabad, Pakistan |
Jun 2021 | Image Fusion based on correlation </a> | MATLAB | Agriculture University | Faisalabad, Pakistan |
Jun 2021 | Bone Cancer Detection using MRI Images | MATLAB GUI | Fiverr | US |
Jun 2021 | Driver drowsiness Detection based on Facial Features | MATLAB GUI | Fiverr | Malysia |
Mar 2021 | Image Denoising Using Contourlet-based Feature Pyramid | MATLAB | Agriculture University | Faisalabad, Pakistan |
Jun 2020 | Skin Segmentation from Face Images using DLIB information | MATLAB | Fiverr | US |
Mar 2022 | Image Stitching using SIFT features for Panorama Creation | MATLAB | Fiverr | US |
May 2020 | Patch-Based Image Enhancements | MATLAB | Fiverr | KSA |
May-2019 | Low Light Image Enhancements </a> | MATLAB | Fiverr | China |
Mar 2019 | Blood Vessels Extraction from Fundus Images | MATLAB | Fiverr | UK |
Jan 2019 | Document Classification Based on Deep Learning | MATLAB | Comsats University | Wah, Pakistan |
Apr 2018 | Person Re-Identification using Multiple Cams | MATLAB | Comsats University | Wah, Pakistan |
Apr 2018 | Heart-Vein-Blockage-Detection | MATLAB | AIOU | Islamabad, Pakistan |
– – | Fake-News-Detection-using-Different-Machine-Learning-Classifiers | Python | – | –, – |
– – | Implementation-of-Graph-Neural-Network-in-Python-on-MNIST-Dataset | Python | – | –, – |
– – | Diabetic-Retinopathy-Diseases-Classification-using-Deep-Learning | Matlab | – | –, – |
– – | Automatic Polyp Detection Semantic Segmentation Image Inpainting Specular Reflection Detection Stomach Disease Detection | Matlab | – | –, – |
– – | Region-based-active-contour-JSEG-fusion-technique-for-skin-lesion-segmentation-from-dermoscopic-imag | Matlab | – | –, – |
CLIENT FEEDBACKS ⚡ :
I always preferred quality over the quantity and hence I always provided quality solutions resulting in satisfied clients. Here are few of examples what clients said about me? can be found at This Link