Certifications & Academic Activities
Certifications & Academic Activities
This page summarizes my conference participation, research schools, professional certifications, workshops, reviewer activities, and academic training related to Artificial Intelligence, Computer Vision, Explainable AI (XAI), and Machine Learning.
Conferences & Presentations
| Conference | Role | Location | Date | Links |
|---|---|---|---|---|
| AAAI 2026 — Association for the Advancement of Artificial Intelligence | Oral Presenter (Main Track) & Attendee | Singapore | Jan 2026 | Poster Certificate |
| QualITA / ICPE 2026 | Oral Presenter | Florence, Italy | May 2026 | Paper |
| XAI-World 2024 — World Conference on Explainable AI | Oral Presenter (Main Track) & Attendee | Valletta, Malta | Jul 2024 | Presentation Certificate |
| AAAI 2024 — Association for the Advancement of Artificial Intelligence | Oral Presenter (Main Track) & Attendee | Vancouver, Canada | Feb 2024 | Presentation Certificate |
| ECML-PKDD 2023 — European Conference on Machine Learning | Attendee | Turin, Italy | Sep 2023 | Certificate |
| icSoftComputing 2024 | Attendee | Remote | Dec 2024 | Certificate |
Research Schools & International Training
Oxford Machine Learning Summer School 2024
University of Oxford & Global Goals AI
Oxford, United Kingdom · July 2024
Courses
- Generative AI & Representation Learning
- Machine Learning for Health & Bioinformatics
Bertinoro International Spring School (BISS 2023)
Bologna, Italy · March 2023
Courses
- AI for Health
- Hybrid Quantum Computing
AI for Health Hybrid Quantum Computing
Professional Courses & Certifications
| Course | Issued By | Date | Duration | Certificate |
|---|---|---|---|---|
| Build Basic Generative Adversarial Networks (GANs) | DeepLearning.AI | Feb 2025 | 29 Hours | Certificate |
| OxML Generative AI & Representation Learning | University of Oxford & Global Goals AI | Jul 2024 | 22 Hours | Certificate |
| Oxford ML Health & Bio | University of Oxford & Global Goals AI | Jul 2024 | 22 Hours | Certificate |
| Introduction to TensorFlow for AI, ML, and Deep Learning | DeepLearning.AI | Jun 2024 | 17 Hours | Certificate |
| Introduction to Generative AI | Mar 2024 | 45 Minutes | Certificate | |
| Unlocking Grant Success with Funding Institutional | Elsevier Researcher Academy | Mar 2024 | 43 Minutes | Certificate |
| How to Protect Your Data | RuleX Academy | Jan 2024 | — | Certificate |
| AI for Everyone | DeepLearning.AI | 2023 | 6 Hours | Certificate |
| PHP Programming (Web Development) | Buraq Institute of Science & Technology | 2014 | 3 Months | Certificate |
Workshops & Seminars
| Workshop / Seminar | Organization | Date | Links |
|---|---|---|---|
| International Conference on Neonatal Neuroimaging and Monitoring | Universidad de Cádiz | Nov 2024 | Certificate |
| AI Superpowers — Marketing Masterclass | MMC Learning | Nov 2024 | Certificate Local Copy |
Reviewer & Academic Service Certificates
| Activity | Organization | Date | Certificate |
|---|---|---|---|
| Journal Reviewer Certificate | IJEECS | Nov 2022 | Certificate |
Research Mobility & Academic Training
Erasmus+ Research Mobility
University of Granada, Spain
Jan 2025 – Aug 2025
Research activities focused on:
- Explainable AI
- Visual anomaly detection
- Human–robot collaboration
- DistriMuSe EU Project
Languages
| Language | Level |
|---|---|
| English | C1 |
| Urdu | Native |
| Italian | A1 |
